top of page
Participating Skilled Care Communities
(Nursing Homes) in Tennessee
Select "Participating Communities" to see more Care Categories & States
Tennessee
State
Flag
"This therapeutic art program opened my eyes to new and different ways to encourage my residents. It has enhanced trust in our relationships and brought us closer together. One-on-one conversations have allowed residents to reminisce and share their life journey through art. Residents have experienced an increase in their self-esteem, socialization, selfawareness and motivation, improvement in their cognitive skills, and confidence in themselves.
- Patricia Venzant
Life Enrichment Coordinator
Kirby Pines Manor - Memphis, TN
Care Center Name | City | Phone # |
---|---|---|
AdamsPlace | Murfreesboro | 615-904-9111 |
Adamsville Healthcare & Rehabilitation Center | Adamsville | 731-632-3301 |
Ahava Healthcare of Clarksville | Clarksville | 931-647-0269 |
Allen Morgan Health & Rehabilitation Center | Memphis | 901-325-4003 |
American Health Communities - Bethesda | Cookeville | 931-525-6655 |
American Health Communities - Clarksville | Clarksville | 931-552-3002 |
American Health Communities - Crestview | Brownsville | 731-772-3356 |
American Health Communities - Lewis County | Hohenwald | 931-796-3233 |
American Health Communities - Lexington | Lexington | 731-968-2004 |
American Health Communities - Meadowbrook | Pulaski | 931-363-7548 |
American Health Communities - Mt. Juliet | Mt. Juliet | 615-758-4100 |
American Health Communities - Northside | Murfreesboro | 615-849-8748 |
American Health Communities - Paris | Paris | 731-642-2535 |
American Health Communities - Union City | Union City | 731-885-8095 |
American Health Communities - Vanco | Goodlettsville | 615-859-6600 |
American Health Communities - Waverly | Waverly | 931-296-7552 |
Asbury Place Maryville | Maryville | 865-984-1660 |
Ave Maria Home | Bartlett | 901-386-3211 |
Beech Tree Post-Acute & Rehabilitation Center | Jellico | 423-784-6626 |
Bethany Center for Rehabilitation & Healing | Nashville | 615-834-4214 |
Beverly Park Place Health & Rehab | Knoxville | 865-687-1321 |
Bradley Healthcare & Rehabilitation Center | Cleveland | 423-472-7116 |
Cloria Oaks Post-Acute & Rehabilitation Center | Palmyra | 931-326-5252 |
Community Care of Rutherford County | Murfreesboro | 615-893-2624 |
Cordova Wellness & Rehabilitation Center | Cordova | 901-754-1393 |
Creekside Center for Rehabilitation & Healing | Madison | 615-612-4499 |
Decatur Wellness & Rehabilitation Center | Decatur | 423-334-3002 |
Durham-Hensley Health & Rehabi | Chuckey | 423-257-6761 |
Elk River Health & Nursing Services | Fayetteville | 931-433-9973 |
Foothills Transitional Care & Rehabilitation | Maryville | 865-984-7400 |
Four Oaks Healthcare Center | Jonesborough | 423-753-8711 |
Franklin Wellness & Rehabilitation Center | Franklin | 615-794-8417 |
Gallatin Center for Rehabilitation & Healing | Gallatin | 615-452-2322 |
Good Samaritan Society - Fairfield Glade | Crossville | 931-456-1576 |
Green Hills Center for Rehabilitation & Healing | Nashville | 615-297-2100 |
Harbert Hills Academy Nursing Home | Savannah | 731-925-3098 |
Henderson Health & Rehabilitation Center | Henderson | 731-989-7598 |
Hillview Community Living Center | Dresden | 731-364-2450 |
Humphreys County Care & Rehab | Waverly | 931-296-2532 |
Huntsville Post-Acute & Rehabilitation Center | Huntsville | 423-663-3600 |
Island Home Park Health & Rehab | Knoxville | 865-573-9621 |
Jefferson Park at Dandridge | Dandridge | 865-397-3163 |
Kirby Pines Manor | Memphis | 901-365-3665 |
Lakebridge - A Waters Community | Johnson City | 423-975-0095 |
Laurelwood Healthcare Center | Jackson | 731-422-5641 |
Lebanon Center for Rehabilitation & Healing | Lebanon | 615-444-4319 |
Life Care Center of Bruceton-Hollow Rock | Bruceton | 731-586-2061 |
Life Care Center of Crossville | Crossville | 931-484-4782 |
Life Care Center of Old Hickory Village | Old Hickory | 615-847-1502 |
Mabry Heath Care & Rehabilitation | Gainesboro | 931-268-0291 |
Manchester Center for Rehabilitation & Healing | Manchester | 931-723-8744 |
Maplewood Healthcare Center | Jackson | 731-668-1900 |
McKendree Village | Hermitage | 615-871-8200 |
Mission Convalescent Home | Jackson | 731-424-2951 |
Mountain City Care Center | Mountain City | 423-727-7800 |
NHC - Maury Regional Transitional Care | Columbia | 931-398-6300 |
NHC HealthCare - Columbia | Columbia | 931-381-3112 |
NHC HealthCare - Lewisburg | Lewisburg | 931-359-4506 |
NHC HealthCare - Milan | Milan | 731-686-8373 |
NHC HealthCare - Murfreesboro | Murfreesboro | 615-893-2602 |
NHC HealthCare - Oakwood | Lewisburg | 931-359-3563 |
NHC HealthCare - Pulaski | Pulaski | 931-363-3572 |
NHC HealthCare - Scott | Lawrenceburg | 931-762-9418 |
NHC HealthCare - Smithville | Smithville | 615-597-4284 |
NHC HealthCare - Tullahoma | Tullahoma | 931-222-4207 |
NHC Holston Health & Rehabilitation Center | Knoxville | 865-524-1500 |
NHC Place - Sumner | Gallatin | 615-451-0788 |
NHC Place at the Trace | Nashville | 629-888-5800 |
Nashville Center for Rehabilitation & Healing | Nashville | 615-806-8800 |
Park Rest Harden County Health Center | Savannah | 731-925-1181 |
Quality Center for Rehabilitation & Healing | Lebanon | 615-444-1836 |
Shannondale Health Care Center | Knoxville | 865-690-3411 |
Shannondale of Maryville | Maryville | 865-982-4599 |
Signature Healthcare of Clarksville | Clarksville | 931-358-2900 |
Signature Healthcare of Erin | Erin | 931-289-4141 |
Signature Healthcare of South Pittsburg | South Pittsburg | 423-837-7981 |
Soddy Daisy Healthcare Center | Soddy Daisy | 423-332-0060 |
Spring City Care & Rehabilitation Center | Spring City | 423-365-4355 |
Spring Meadows Health Care Center | Clarksville | 931-552-0181 |
Stones River Manor Advanced Care Center | Murfreesboro | 615-893-5617 |
The Health Center at Standifer Place | Chattanooga | 423-490-1599 |
The Reserve at Spring Hill | Spring Hill | 931-486-4200 |
The Waters of Clinton Nursing & Rehabilitation | Clinton | 865-457-6925 |
The Waters of Roan Highlands | Roan Mountain | 423-772-0161 |
The Waters of Springfield | Springfield | 615-384-7977 |
The Waters of Union City | Union City | 731-885-6400 |
Trevecca Center for Rehabilitation & Healing | Nashville | 615-244-6900 |
Vivant Healthcare of Bristol | Bristol | 423-968-4123 |
Viviant Healthcare of Murfreesboro | Murfreesboro | 615-896-4505 |
Viviant Healthcare of Shelbyville | Shelbyville | 931-684-8340 |
West Hills Health & Rehabilitation | Knoxville | 865-588-7661 |
West Meade Place | Nashville | 615-352-3430 |
Westmoreland Care & Rehabilitation Center | Westmoreland | 615-644-5111 |
Wharton Nursing Home | Pleasant Hill | 931-277-3511 |
Whites Creek Wellness & Rehabilitation Center | Whites Creek | 615-876-2754 |
Woodland Terrace Care & Rehab | Chattanooga | 423-892-1716 |
bottom of page