top of page
Participating Care Communities
in South Carolina
The communities listed below go beyond traditional methods of care by embracing the therapeutic Art4Life program. Thriving4Life's programming curates connections where moments of joy and reframing of the struggles can prove healthy and powerful.

The Palmetto Tree:
South Carolina's State Flag
"Our care center's Art4Life program helps us discover our residents' creativity hidden deep within."
- James L. Davis, ADC/EDU, CDP, AD
Activity Director
White Oak of Newberry

Care Center Name | City | Phone # |
---|---|---|
Anchor Post Acute | Aiken | 803-643-3694 |
Angel Oak Nursing & Rehab | Myrtle Beach | 843-293-1137 |
Bethea Baptist Healthcare Center | Darlington | 843-393-2867 |
Broad Creek Care Center | Hilton Head | 843-341-7300 |
C.M. Tucker Jr. Nursing Care - Roddey Pavilion | Columbia | 803-737-5303 |
C.M. Tucker, Jr. Nursing Care - Fewell & Stone Pavilions | Columbia | 803-737-5313 |
Carlyle Senior Care of Kingstree | Kingstree | 843-355-6116 |
Ellen Sagar Nursing Center | Union | 864-301-3500 |
Fountain Inn Post Acute (Carlyle) | Fountain Inn | 864-862-2554 |
Johns Island Post Acute | Johns Island | 843-559-5888 |
Karesh at Beechwood Long-term Care & Rehab | Camden | 803-572-8999 |
Kempton of Charleston | Charleston | 854-203-2098 |
Lexington Medical Center Extended Care | Lexington | 803-359-5181 |
Life Care Center of Charleston | North Charleston | 843-764-3500 |
Martha Franks Retirement Community | Laurens | 864-984-4541 |
Myrtle Beach Manor | Myrtle Beach | 843-449-5283 |
NHC Greenwood | Greenwood | 864-223-1950 |
NHC HealthCare - North Augusta | North Augusta | 803-278-4272 |
NHC Sumter | Sumter | 803-773-5567 |
NHC of Laurens | Laurens | 864-984-6584 |
NHC of Mauldin | Mauldin | 864-675-6421 |
Oak Hollow of Georgetown Rehab Center | Georgetown | 843-546-4123 |
Oakbrook Health & Rehabilitation Center | Summerville | 843-875-9053 |
Oakhaven Nursing Center | Darlington | 843-398-7041 |
Patewood Post Acute | Greenville | 864-990-1918 |
Powdersville Post-Acute Care | Easley | 864-859-3236 |
Prince George Healthcare Center | Georgetown | 843-546-6101 |
Pruitt Health - Dillon | Dillon | 843-774-2741 |
Pruitt Health - Estill | Estill | 803-625-3852 |
Pruitt Health - Orangeburg | Orangeburg | 803-534-7036 |
Pruitt Health - Ridgeway | Ridgeway | 803-337-3211 |
Richard M. Campbell Veterans Nursing Home | Anderson | 864-261-6734 |
Rosecrest Retirement Community | Inman | 864-599-8600 |
Saluda Nursing Center | Saluda | 864-445-2146 |
Senior Care of Marion | Marion | 855-573-8466 |
Summit Hills Retirement Community | Spartanburg | 864-591-2222 |
The Heritage at Lowman | Chapin | 803-732-3000 |
The Preston Health Center | Hilton Head | 843-689-7077 |
The Resorts of Beaufort (Nursing & Rehab) | Beaufort | 843-524-8911 |
The Retreat at Brightwater | Myrtle Beach | 843-903-8300 |
Wellmore of Lexington | Lexington | 803-520-1200 |
Wesley Commons Health & Rehabilitation Center | Greenwood | 864-227-7290 |
Westminster Towers | Rock Hill | 803-328-5000 |
White Oak Manor - Newberry | Newberry | 803-321-0969 |
White Oak Manor - York | York | 803-684-0035 |
White Oak Manor of Rock Hill | Rock Hill | 803-366-8155 |
Woodruff Manor | Woodruff | 864-476-7092 |
bottom of page